About Microsoft Entra ID attribute fields (Native Entra ID)
2025-09-02Last updated
When you synchronize an external system with Genetec ClearID™ using Microsoft Entra ID, your external system attributes are imported into ClearID identity attributes. The import uses the field mappings in Microsoft Entra ID to apply the attribute field values to identities in the ClearID portal.
Fields from the external data source are mapped to fields in ClearID. These mappings are used to determine how data is synchronized between the two systems.
Identity attributes
Microsoft Entra ID field | Data type | Definition |
---|---|---|
AccountEnabled | Boolean | A required attribute that is true if a user account is enabled in Microsoft Entra ID, or false if the user is not enabled. |
AgeGroup | Text | The age group of the identity. For example, null, Minor, NotAdult, or Adult. |
BusinessPhones | List of strings | The business telephone number of the identity. Note: Although this field is a list of strings, only one number can be set for this
attribute field. |
City | Text | The city where the identity is located. For example, Paris. |
CompanyName | Text | The company name. For example, Genetec™. |
ConsentProvidedForMinor | Text | Whether consent was provided for a minor. For example, null, Granted, Denied, or NotRequired. |
Country | Text | The country where the identity is located. For example, France. |
CreatedDateTime | Date | The date and time the identity was created, in ISO 8601 format and UTC. The value can't be modified and is automatically populated when the entity is created. |
CreationType | Text | Indicates whether the user account was created through one of the following
methods:
|
DeletedDateTime | Date | The date and time an identity was deleted. |
Department | Text | The department name. For example, IT or Marketing. |
DisplayName | Text | The name displayed for the identity. The display name usually combines the identity's first name, middle initial, and family name. |
EmployeeHireDate | Date | The date and time an employed identity was hired or will start working. |
EmployeeLeaveDateTime | Date | The date and time the employed identity left or will leave the organization. |
EmployeeId | Text | The identifier assigned to the identity by the organization. |
EmployeeType | Text | The worker type. For example, Employee, Contractor, Consultant, or Vendor. |
FaxNumber | Text | The fax number of the identity. |
GivenName | Text | The first name of the identity. |
Id | Text | The unique identifier for the identity. |
ImAddresses | List of strings | The instant message voice-over IP (VOIP) session initiation protocol (SIP) addresses for the user. |
JobTitle | Text | The identity's job title. For example, Product Marketing Specialist. |
LegalAgeGroupClassification | Text | The legal age group of the identity. Calculated using AgeGroup and ConsentProvidedForMinor. For example, null, Undefined, MinorWithOutParentalConsent, MinorWithParentalConsent, MinorNoParentalConsentRequired, NotAdult, or Adult. |
Text | The primary email address (business email) for the identity. For example, [email protected]. | |
MailNickname | Text | The mail alias for the user. For example, JohnDoe. |
MobilePhone | Text | The primary cell phone number for the identity. |
OfficeLocation | Text | The office location in the identity's place of business. |
OnPremisesDistinguishedName | Text | The on-premises Active Directory distinguished name or DN. |
OnPremisesDomainName | Text | The on-premises domainFQDN (dnsDomainName), synchronized from the on-premises directory. |
OnPremisesImmutableId | Text | Associates an on-premises Active Directory user account to a Microsoft Entra user object. |
On PremisesLastSyncDateTime | Date | The last date and time an object was synchronized with the on-premises directory. |
OnPremisesSamAccountName | Text | The on-premises samAccountName synchronized from the on-premises directory. |
OnPremisesSecurityIdentifier | Text | The on-premises security identifier (SID) for the user that was synchronized from on-premises to the cloud. |
OnPremisesSyncEnabled | Boolean | True if the user object is currently being synchronized from an on-premises Active Directory (AD). Otherwise, the user isn't being synchronized and is managed in Microsoft Entra ID. |
OnPremisesUserPrincipalName | Text | The on-premises userPrincipalName synchronized from the on-premises directory. |
OtherMails | List of strings | |
PasswordPolicies | Text | |
PostalCode | Text | The postal code of the identity's location. |
PreferredDataLocation | Text | |
PreferredLanguage | Text | The identity's preferred language of communication. For example, French. |
ProxyAddresses | List of strings | A list of other email addresses for the user. |
SecurityIdentifier | Text | The security identifier (SID) of the identity, used in Windows scenarios. |
State | Text | The state where the identity is located. For example, Washington (WA). |
StreetAddress | Text | The street address of the identity's place of business. |
Surname | Text | The identity's family name. |
UsageLocation | Text | A two-letter country code (ISO standard 3166) for users who are assigned licenses due to legal requirements to check for availability of services in countries or regions. |
UserPrincipalName | Text | The user principal name (UPN) of the user. For example, johndoe@test. Note: The UPN is an Internet-style sign-in name for the user based
on the Internet standard RFC 822. By convention, this value should map to the
user's email name. |
UserType | Text | The value used to classify user types in your directory. For example, Member or Guest. |
ExtensionAttribute1 | Text | The first customizable extension attribute. |
ExtensionAttribute2 | Text | The second customizable extension attribute. |
ExtensionAttribute3 | Text | The third customizable extension attribute. |
ExtensionAttribute4 | Text | The fourth customizable extension attribute. |
ExtensionAttribute5 | Text | The fifth customizable extension attribute. |
ExtensionAttribute6 | Text | The sixth customizable extension attribute. |
ExtensionAttribute7 | Text | The seventh customizable extension attribute. |
ExtensionAttribute8 | Text | The eighth customizable extension attribute. |
ExtensionAttribute9 | Text | The ninth customizable extension attribute. |
ExtensionAttribute10 | Text | The tenth customizable extension attribute. |
ExtensionAttribute11 | Text | The eleventh customizable extension attribute. |
ExtensionAttribute12 | Text | The twelfth customizable extension attribute. |
ExtensionAttribute13 | Text | The thirteenth customizable extension attribute. |
ExtensionAttribute14 | Text | The fourteenth customizable extension attribute. |
ExtensionAttribute15 | Text | The fifteenth customizable extension attribute. |